Hitachi has developed a series of elevators to meet the increasing demands of the market and play a vital role in overall building operations. To find out more about Hitachi’s extensive range of elevators, call us today at 011-40605290. The quality of the elevator system overall determines the degree of a building’s serviceability. Hitachi designs and customises our elevators to meet your building’s specific requirements and are capable of building the most efficient, economical and reliable elevators that you can easily install.
| Rated Load (kg) | 400 - 2000 |
|---|---|
| Rated Speed (m/sec) | 1.0 - 2.5 |
| Maximum No. of Stops | 40 |
| Maximum Travel Distance (m) | 120 |
| Rated Load (kg) | 476 - 1564 |
|---|---|
| Rated Speed (m/sec) | 1.0 - 1.75 |
| Maximum No. of Stops | 36 |
| Maximum Travel Distance (m) | 90 |
| Rated Load (kg) | 476 - 1564 |
|---|---|
| Rated Speed (m/sec) | 1.0 - 2.5 |
| Maximum No. of Stops | 40 |
| Maximum Travel Distance (m) | 120 |
| Rated Load (kg) | 450 - 2000 |
|---|---|
| Rated Speed (m/sec) | 1.0 - 3.0 |
| Maximum No. of Stops | 64 |
| Maximum Travel Distance (m) | 200 |
| UCA | |
|---|---|
| Rated Load (kg) | 1050 - 2250 |
| Rated Speed (m/sec) | 5.0 - 8.0 |
| Maximum No. of Stops | 80 |
| Maximum Travel Distance (m) | 285 |
| HCA | |
| Rated Load (kg) | 825 - 1600 |
| Rated Speed (m/sec) | 3.0 - 5.0 |
| Maximum No. of Stops | 64 |
| Maximum Travel Distance (m) | 250 |
| China Factory Products | |
| Rated Load (kg) | 600 - 3000 |
|---|---|
| Rated Speed (m/sec) | 0.5 - 1.0 |
| Maximum No. of Stops | Please enquire |
| Maximum Travel Distance (m) | Please enquire |
| Rated Load (kg) | 200 ‐ 300 |
|---|---|
| Rated Speed (m/sec) | Up 0.33 Down 0.5 |
| Maximum No. of Stops | 5 |
| Maximum Travel Distance (m) | 13 |
Please consult our salesperson if other specification are required.
Contact Us